| Part# | Description | Bypass | Carb or EFI | Manifold Ref. | Pressure Range |
| 10650 | 2-Port - (1) 1/2-NPT inlet, (2) 3/8-NPT outlets (Blue) | No | Carb | No | |
| 10651 | 2-Port - (1) 1/2-NPT inlet, (2) 3/8-NPT outlets (Polished) | No | Carb | No | 4.5 to 9 PSI |
| 10652 | 3-Port - (1) 3/8-NPT inlet, (3) 3/8-NPT outlets* (Blue) | Yes | Carb | Yes | 4.5 to 9 PSI |
| 10653 | 3-Port - (1) 3/8-NPT inlet, (3) 3/8-NPT outlets* (Polished) | Yes | Carb | Yes | 4.5 to 9 PSI |
| 10656 | 4-Port - (1) 1/2-NPT inlet, (4) 3/8-NPT outlets (Blue) | No | Carb | No | 4.5 to 9 PSI |
| 10657 | 4-Port - (1) 1/2-NPT inlet, (4) 3/8-NPT outlets (Polished) | No | Carb | No | 4.5 to 9 PSI |
| 10658 | 5-Port - (1) 3/8-NPT inlet, (5) 3/8-NPT outlets* (Blue) | Yes | Carb | Yes | 4.5 to 9 PSI |
| 10659 | 5-Port - (1) 3/8-NPT inlet, (5) 3/8-NPT outlets* (Polished) | Yes | Carb | Yes | 4.5 to 9 PSI |
| 10660 | 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets (Blue) | No | Carb | No | 4.5 to 9 PSI |
| 10661 | 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets (Polished) | No | Carb | No | 4.5 to 9 PSI |
| 10662 | 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets (Blue) | No | Carb | No | 2 to 4 PSI |
| 10663 | 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets (Polished) | No | Carb | No | 2 to 4 PSI |
| 10665 | 2-port - (1) 9/16-18 inlet, (2) 9/16-18 outlets - Black and aluminum finish | No | Carb | No | 4.5 to 9 PSI |
| 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets* (Blue) | Yes | EFI | Yes | 25 to 75 PSI |
| 106711 | 2-Port - (1) 3/8-NPT inlet, (2) 3/8-NPT outlets* (Polished) | Yes | EFI | Yes | 25 to 75 PSI |
| 10672 | 4-Port - (1) 3/8-NPT inlet, (4) 3/8-NPT outlets* (Blue) | Yes | EFI | Yes | 25 to 75 PSI |
| 10673 | 4-Port - (1) 3/8-NPT inlet, (4) 3/8-NPT outlets* (Polished) | Yes | EFI | Yes | 25 to 75 PSI |
| 10678 | 1986-'93 Ford 5.0L (Blue) | Yes | EFI | Yes | 25 to 75 PSI |
| 10679 | 1986-'93 Ford 5.0L (Polished) | Yes | EFI | Yes | 25 to 75 PSI |
| 10680** | 1994-'95 Ford 5.0L and 1996-'97 4.6L (Blue) | Yes | EFI | Yes | 25 to 75 PSI |
| 10681** | 1994-'95 Ford 5.0L and 1996-'97 4.6L (Polished) | Yes | EFI | Yes | 25 to 75 PSI |
| 10685 | 2-port - (1) 9/16-18 inlet, (1) 9/16-18 outlet (1) 9/16-18 return - Black & aluminum finish | Yes | EFI | Yes | 25 to 75 PSI |
| 10686 | 2-port - (1) 93/8-NPT inlet, (1) 3/8-NPT outlet (1) 3/8-NPT return - Black & aluminum finish | Yes | EFI | Yes | 25 to 75 PSI |
| * One Outlet is a bypass (return) line. ** Also fits 1998 Cobra and '94-'98 3.8L Mustang. |
| 1 These two regulators will be discontinued when current supplies are gone. Both numbers will be replaced by the new 10686 regulator. |